Fiscal year 2018
Period of 11 months (1 October 2017 - 30 September 2018)
Period of 11 months (1 October 2017 - 31 August 2018)
Period of 10 months (1 October 2017 - 30 July 2018)
Period of 9 months (1 October 2017 - 30 June 2018)
Period of 7 months (1 October 2017 - 30 April 2018)
Period of 8 months (1 October 2017 - 31 May 2018)
Fiscal year 2017
Period of 12 months (1 October 2016 - 30 September 2017)
Period of 11 months (1 October 2016 - 31 August 2017)
Period of 10 months (1 October 2016 - 31 July 2017)
Period of 9 months (1 October 2016 - 30 June 2017)
Period of 8 months (1 October 2016 - 31 May 2017)
Fiscal year 2016
Period of 12 months (1 October 2015 - 30 September 2016)
Period of 11 months (1 October 2015 - 31 August 2016)
Period of 10 months (1 October 2015 - 31 July 2016)
Period of 9 months (1 October 2015 - 30 June 2016)
Period of 8 months (1 October 2015 - 31 May 2016)
Fiscal year 2015
Period of 12 months (1 October 2014 - 30 September 2015)
Period of 11 months (1 October 2014 - 31 August 2015)
Period of 10 months (1 October 2014 - 31 July 2015)
Period of 9 months (1 October 2014 - 30 June 2015)
Period of 8 months (1 October 2014 - 31 May 2015)